
Jul 04, 2025 EOD
Harrisons Malayalam Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 500467 | NSE Symbol: | HARRMALAYA | P/E(TTM): | 26.59 |
ISIN Demat: | INE544A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 8.07 |
Book Value(₹): | 83.53 | Market Cap(₹Cr.): | 396.06 | Face Value(₹): | 10.00 |
Harrisons Malayalam Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 500467 | |
NSE Symbol: | HARRMALAYA | |
P/E(TTM): | 26.59 | |
ISIN Demat: | INE544A01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.07 | |
Book Value(₹): | 83.53 | |
Market Cap(₹Cr.): | 396.06 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
213.90
|
215.79
|
Prev Close(₹) |
213.35
|
212.49
|
Volume |
723
|
6872
|
Today's Range(₹) |
216.00 - 212.60
|
215.79 - 212.01
|
52-Week Range(₹) |
340.25 - 212.60
|
341.85 - 170.53
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|